# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর-২০১৪-২০১৫ অথ বছর | 14-09-2022 | ||||||
2 | কাবিখা ১ম ও ২য় পর্যায়-২০১৪-২০১৫ অর্থ বছর | ১-৯ নং | 14-09-2022 | |||||
3 | এলজিএসপি | 12-09-2022 | ||||||
4 | এলজিইডি | ০৯ নং ওয়ার্ড | বরাদ্দ - ১৫০০০০ টাকা। | |||||
5 | জি আর | ৪/৬ ও ৯ নং ওয়ার্ড | মোট: ৬০০০ টাকা | |||||
6 | কাবিটা | 14-09-2022 | ||||||
7 | Construction culverts at rural roads | 01-07-2023 | ||||||
8 | Allotment | 01-09-2023 | ||||||
9 | Fisheries | 01-07-2023 | ||||||
10 | All Projects | 01-07-2023 | ||||||
11 | Others Project | 01-07-2023 | ||||||
12 | Facilities | 01-07-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS